A Seleção Star's Comeback: How Many Goals Has Cristiano Ronaldo Scored For Portugal?
The Portuguese player has scored many goals for his country since opening his account in 2004. Cristiano Ronaldo is one of the greatest players the game has ever seen. There we said it. The Manchester United star is the all-time leading international goalscorer in the world and holds many other records at the club and international levels.
For the national team, it all started in 2003 when Ronaldo made his debut against Kazakhstan in August 2003. Primarily playing as a winger, Ronaldo scored his first goal for Portugal at a high level in a friendly 1-2 loss to Greece at the 2004 Euro Championship. That turned out to be the start of an international scoring record and Ronaldo scored at will.
However, have you ever wondered how many goals the Portuguese legend has and in which tournament he scores most often? Scroll down to find out!
*Data accurate as of November 24
For the national team, it all started in 2003 when Ronaldo made his debut against Kazakhstan in August 2003. Primarily playing as a winger, Ronaldo scored his first goal for Portugal at a high level in a friendly 1-2 loss to Greece at the 2004 Euro Championship. That turned out to be the start of an international scoring record and Ronaldo scored at will.
However, have you ever wondered how many goals the Portuguese legend has and in which tournament he scores most often? Scroll down to find out!
Source: bbc
Total Goals Of Cristiano Ronaldo For Portugal
Competition | Games | Goals |
---|---|---|
World Cup | 18 | 8 |
World Cup qualification | 47 | 36 |
Euro Championships | 25 | 14 |
European Championships qualifier | 35 | 31 |
UEFA Nations League | 11 | 7 |
FIFA Confederations Cup | 4 | 2 |
International friendlies | 52 | 20 |
192 | 118 |
How Many Goals Has Cristiano Ronaldo Scored At The World Cup?
Edition | Games | Goals |
---|---|---|
2006 World Cup | 6 | 1 |
2010 World Cup | 4 | 1 |
2014 World Cup | 3 | 1 |
2018 World Cup | 4 | 4 |
2022 World Cup | 1 | 1 |
18 | 8 |
Cristiano Ronaldo's Euro Championship Record
Edition | Games | Goals |
---|---|---|
Euro 2004 | 6 | 2 |
Euro 2008 | 4 | 1 |
Euro 2012 | 5 | 3 |
Euro 2016 | 7 | 3 |
Euro 2020 | 4 | 5 |
26 | 14 |
World Cup Qualifying Goals
Edition | Goals |
---|---|
2006 World Cup qualifiers | 7 |
2010 World Cup qualifiers | None |
2014 World Cup qualifiers | 8 |
2018 World Cup qualifiers | 15 |
2022 World Cup qualifiers | 6 |
36 |
Ronaldo's Friendly Goals For Portugal
Games | Goals |
---|---|
52 | 20 |
Ronaldo scored a hat-trick for Portugal
Match | Goals | Competition | Date |
---|---|---|---|
Portugal 4-2 Northern Ireland | 3 | 2014 FIFA World Cup qualifier | September 6, 2013 |
Portugal 3-2 Sweden | 3 | 2014 FIFA World Cup qualifier | November 19, 2013 |
Portugal 3-2 Armenia | 3 | Euro 2016 qualifiers | June 13, 2015 |
Portugal 6-0 Andorra | 4 | 2018 FIFA World Cup qualifier | October 7, 2016 |
Portugal 5-1 Faroe Islands | 3 | 2018 FIFA World Cup qualifier | August 31, 2017 |
Portugal 3-3 Spain | 3 | 2018 FIFA World Cup | June 15, 2018 |
Portugal 3-1 Switzerland | 3 | 2019 UEFA Nations League finals | June 5, 2019 |
Portugal 5-1 Lithuania | 4 | Euro 2020 qualifiers | September 10, 2019 |
Portugal 6-0 Lithuania | 3 | Euro 2020 qualifiers | November 14, 2019 |
Portugal 5-0 Luxembourg | 3 | 2022 FIFA World Cup qualifier | October 12, 2021 |
Ronaldo's favourite opponents
Team | Goals |
---|---|
Luxembourg | 9 |
Lithuania | 7 |
Sweden | 7 |
Andorra | 6 |
Hungary | 6 |
Armenia | 5 |
Latvia | 5 |
Switzerland | 5 |
Estonia | 4 |
Faroe Islands | 4 |
Netherlands | 4 |
Belgium | 3 |
Denmark | 3 |
Northern Ireland | 3 |
Russia | 3 |
Spain | 3 |
Share this article
Advertisement